Paris |
   | WT | 17-Sep-1990 - 23-Sep-1990 | Clay(O) |
R32 | L | HACK Sabine (GER) | 6-7 2-6 |
Career W/L: 0/1 | Entry: Q |   |
French Open |
   | GS | 27-May-1991 - 09-Jun-1991 | Clay(O) |
R128 | L | DE SWARDT Mariaan (RSA) | 7-6 6-7 1-6 |
Career W/L: 0/2 | Entry: DA |   |
Bayonne |
   | WT | 23-Sep-1991 - 29-Sep-1991 | Carpet(I) |
R32 | L | HABSUDOVA Karina (SVK) | 6-4 4-6 2-6 |
Career W/L: 0/3 | Entry: DA |   |
Wellington |
   | WT | 03-Feb-1992 - 09-Feb-1992 | Hard(O) |
R32 | L | FABER Donna (USA) | 2-6 1-6 |
Career W/L: 0/4 | Entry: DA |   |
Cesena |
   | WT | 17-Feb-1992 - 23-Feb-1992 | Carpet(I) |
R32 | W | NIOX-CHATEAU Sybille (FRA) | 6-4 6-2 |
R16 | L | LANGROVA Petra (CZE) | 4-6 4-6 |
Career W/L: 1/5 | Entry: Q |   |
Pattaya |
   | WT | 13-Apr-1992 - 19-Apr-1992 | Hard(O) |
R32 | L | STUBBS Rennae (AUS) | 4-6 5-7 |
Career W/L: 1/6 | Entry: Q |   |
Strasbourg |
   | WT | 18-May-1992 - 24-May-1992 | Clay(O) |
R32 | L | FULCO-VILLELLA Bettina (ARG) | 7-5 3-6 4-6 |
Career W/L: 1/7 | Entry: Q |   |
French Open |
   | GS | 25-May-1992 - 07-Jun-1992 | Clay(O) |
R128 | L | TESSI Cristina (ARG) | 1-6 0-6 |
Career W/L: 1/8 | Entry: WC |   |
Palermo |
   | WT | 06-Jul-1992 - 12-Jul-1992 | Clay(O) |
R32 | L | BAUDONE-FURLAN Natalia (ITA) | 4-6 1-6 |
Career W/L: 1/9 | Entry: Q |   |
San Marino |
   | WT | 20-Jul-1992 - 26-Jul-1992 | Clay(O) |
R32 | W | GAVALDON Angelica (MEX) | 6-4 6-7 6-3 |
R16 | L | DECHAUME-BALLERET Alexia (FRA) | 1-6 0-6 |
Career W/L: 2/10 | Entry: Q |   |
U.S. Open |
   | GS | 31-Aug-1992 - 13-Sep-1992 | Hard(O) |
R128 | L | TESTUD Sandrine (FRA) | 4-6 6-7 |
Career W/L: 2/11 | Entry: Q |   |
Paris |
   | WT | 14-Sep-1992 - 20-Sep-1992 | Clay(O) |
R32 | W | MUNS-JAGERMAN Nicole (NED) | 6-4 6-2 |
R16 | L | HACK Sabine (GER) | 1-6 5-7 |
Career W/L: 3/12 | Entry: WC |   |
Bayonne |
   | WT | 28-Sep-1992 - 04-Oct-1992 | Carpet(I) |
R32 | W | KRUGER Joannette (RSA) | 6-3 5-7 6-1 |
R16 | L | PARADIS-MANGON Pascale (FRA) | 3-6 6-3 2-6 |
Career W/L: 4/13 | Entry: WC |   |
Melbourne |
   | WT | 11-Jan-1993 - 16-Jan-1993 | Hard(O) |
R32 | W | HABSUDOVA Karina (SVK) | 6-2 6-3 |
R16 | W | ZARDO Emanuela (SUI) | 7-5 0-6 6-3 |
QF | L | COETZER Amanda (RSA) | 4-6 3-6 |
Career W/L: 6/14 | Entry: DA |   |
Australian Open |
   | GS | 18-Jan-1993 - 31-Jan-1993 | Hard(O) |
R128 | L | DAVENPORT Lindsay (USA) | 5-7 1-6 |
Career W/L: 6/15 | Entry: DA |   |
Auckland |
   | WT | 01-Feb-1993 - 07-Feb-1993 | Hard(O) |
R32 | W | KOCHTA Marketa (GER) | 6-3 6-3 |
R16 | L | HELGESON NIELSEN Ginger (USA) | 6-3 3-6 0-6 |
Career W/L: 7/16 | Entry: DA |   |
Linz |
   | WT | 22-Feb-1993 - 28-Feb-1993 | Carpet(I) |
R32 | L | LANGROVA Petra (CZE) | 6-2 4-6 4-6 |
Career W/L: 7/17 | Entry: DA |   |
Amelia Island |
   | WT | 05-Apr-1993 - 11-Apr-1993 | Clay(O) |
R64 | W | VAN LOTTUM Noelle (FRA) | 6-4 6-0 |
R32 | L | MALEEVA-FRAGNIERE Manuela (SUI) | 2-6 2-6 |
Career W/L: 8/18 | Entry: DA |   |
Barcelona |
   | WT | 20-Apr-1993 - 25-Apr-1993 | Clay(O) |
R32 | L | SANCHEZ-VICARIO Arantxa (ESP) | 2-6 2-6 |
Career W/L: 8/19 | Entry: DA |   |
Taranto |
   | WT | 27-Apr-1993 - 02-May-1993 | Clay(O) |
R32 | W | GHIRARDI-RUBBI Lea (FRA) | 2-6 7-6 7-6 |
R16 | W | HABSUDOVA Karina (SVK) | 5-7 6-1 7-6 |
QF | W | ERCEGOVIC Nadin (CRO) | 7-5 6-2 |
SF | L | SCHULTZ-MC CARTHY Brenda (NED) | 5-7 1-6 |
Career W/L: 11/20 | Entry: DA |   |
Belgian Open |
   | WT | 03-May-1993 - 09-May-1993 | Clay(O) |
R32 | W | PAZ Mercedes (ARG) | 2-6 6-4 6-2 |
R16 | W | PROBST Wiltrud (GER) | 4-6 6-4 6-4 |
QF | W | RUANO-PASCUAL Virginia (ESP) | 3-6 6-0 6-2 |
SF | L | BOBKOVA Radka (CZE) | 6-1 2-6 6-7 |
Career W/L: 14/21 | Entry: DA |   |
German Open |
   | WT | 10-May-1993 - 16-May-1993 | Clay(O) |
R64 | W | GORROCHATEGUI Ines (ARG) | 7-6 5-7 6-1 |
R32 | L | MARTINEZ Conchita (ESP) | 1-6 3-6 |
Career W/L: 15/22 | Entry: DA |   |
French Open |
   | GS | 24-May-1993 - 06-Jun-1993 | Clay(O) |
R128 | W | VAN LOTTUM Noelle (FRA) | 6-7 6-2 6-4 |
R64 | L | CAPRIATI Jennifer (USA) | 1-6 5-7 |
Career W/L: 16/23 | Entry: DA |   |
Wimbledon |
   | GS | 21-Jun-1993 - 04-Jul-1993 | Grass(O) |
R128 | L | DRAGOMIR Ruxandra (ROM) | 3-6 1-6 |
Career W/L: 16/24 | Entry: DA |   |
Kitzbuhel |
   | WT | 12-Jul-1993 - 18-Jul-1993 | Clay(O) |
R32 | L | VAN ROOST Dominique (BEL) | 2-6 3-6 |
Career W/L: 16/25 | Entry: DA |   |
San Marino |
   | WT | 26-Jul-1993 - 01-Aug-1993 | Clay(O) |
R32 | L | BENTIVOGLIO Maria-Francesca (ITA) | 6-3 4-6 2-6 |
Career W/L: 16/26 | Entry: DA |   |
Schenectady |
   | WT | 23-Aug-1993 - 29-Aug-1993 | Hard(O) |
R32 | L | BABEL Meike (GER) | 5-7 0-6 |
Career W/L: 16/27 | Entry: DA |   |
U.S. Open |
   | GS | 30-Aug-1993 - 12-Sep-1993 | Hard(O) |
R128 | W | RINALDI-STUNKEL Kathy (USA) | 6-4 6-3 |
R64 | L | GOLARSA Laura (ITA) | 3-6 1-6 |
Career W/L: 17/28 | Entry: DA |   |
Tokyo |
   | WT | 21-Sep-1993 - 26-Sep-1993 | Hard(O) |
R32 | W | KAMIO Yone (JPN) | 6-2 6-2 |
R16 | L | SANCHEZ-VICARIO Arantxa (ESP) | 1-6 2-6 |
Career W/L: 18/29 | Entry: DA |   |
Taipei |
   | WT | 05-Oct-1993 - 10-Oct-1993 | Hard(O) |
R32 | W | MIYAGI Nana (JPN) | 6-4 6-3 |
R16 | W | FAULL Jo-Anne (AUS) | 6-1 4-6 6-2 |
QF | L | WANG Shi-Ting (TPE) | 3-6 6-7 |
Career W/L: 20/30 | Entry: DA | Seed: 6 |
Auckland |
   | WT | 31-Jan-1994 - 06-Feb-1994 | Hard(O) |
R32 | L | WATANABE Jolene (USA) | 5-7 1-6 |
Career W/L: 20/31 | Entry: DA | Seed: 7 |
Osaka |
   | WT | 08-Feb-1994 - 13-Feb-1994 | Carpet(I) |
R32 | L | ZIVEC-SKULJ Maja (GER) | 6-7 2-6 |
Career W/L: 20/32 | Entry: DA | Seed: 6 |
Beijing |
   | WT | 14-Feb-1994 - 20-Feb-1994 | Hard(I) |
R32 | L | MEIER Silke (GER) | 2-6 6-7 |
Career W/L: 20/33 | Entry: DA | Seed: 4 |
Hilton Head |
   | WT | 28-Mar-1994 - 03-Apr-1994 | Clay(O) |
R64 | L | MAJOLI Iva (CRO) | 3-6 3-6 |
Career W/L: 20/34 | Entry: DA |   |
Amelia Island |
   | WT | 04-Apr-1994 - 10-Apr-1994 | Clay(O) |
R64 | L | COETZER Amanda (RSA) | 4-6 2-6 |
Career W/L: 20/35 | Entry: DA |   |
Barcelona |
   | WT | 18-Apr-1994 - 24-Apr-1994 | Clay(O) |
R32 | W | AVILA Neus (ESP) | 6-2 6-2 |
R16 | L | HACK Sabine (GER) | 2-6 1-6 |
Career W/L: 21/36 | Entry: DA |   |
Taranto |
   | WT | 25-Apr-1994 - 01-May-1994 | Clay(O) |
R32 | W | WIESNER Judith (AUT) | 7-6 6-3 |
R16 | W | BONSIGNORI Federica (ITA) | 6-3 6-2 |
QF | L | SPIRLEA Irina (ROM) | 3-6 2-6 |
Career W/L: 23/37 | Entry: DA |   |
Prague |
   | WT | 10-May-1994 - 15-May-1994 | Clay(O) |
R32 | W | QUENTREC Karine (FRA) | 6-3 6-2 |
R16 | W | BRIOUKHOVETS Elena (UKR) | 6-0 6-2 |
QF | L | FRANKL Silke (GER) | 4-6 6-7 |
Career W/L: 25/38 | Entry: DA |   |
Strasbourg |
   | WT | 16-May-1994 - 22-May-1994 | Clay(O) |
R32 | W | HELGESON NIELSEN Ginger (USA) | 6-4 7-5 |
R16 | L | SABATINI Gabriela (ARG) | 1-6 1-6 |
Career W/L: 26/39 | Entry: DA |   |
French Open |
   | GS | 23-May-1994 - 05-Jun-1994 | Clay(O) |
R128 | W | MUNS-JAGERMAN Nicole (NED) | 6-3 7-5 |
R64 | W | LI Fang (CHN) | 6-0 6-2 |
R32 | L | HACK Sabine (GER) | 0-6 7-6 1-6 |
Career W/L: 28/40 | Entry: DA |   |
Wimbledon |
   | GS | 20-Jun-1994 - 03-Jul-1994 | Grass(O) |
R128 | L | BRIOUKHOVETS Elena (UKR) | 5-7 5-7 |
Career W/L: 28/41 | Entry: DA |   |
Styria |
   | WT | 26-Jul-1994 - 31-Jul-1994 | Clay(O) |
R32 | W | DOPFER Sandra (AUT) | 6-4 7-6 |
R16 | L | CECCHINI Sandra (ITA) | 4-6 7-6 1-6 |
Career W/L: 29/42 | Entry: DA |   |
U.S. Open |
   | GS | 29-Aug-1994 - 11-Sep-1994 | Hard(O) |
R128 | W | SCHULTZ-MC CARTHY Brenda (NED) | 6-4 6-3 |
R64 | L | RAYMOND Lisa (USA) | 2-6 6-3 1-6 |
Career W/L: 30/43 | Entry: DA |   |
Moscow |
   | WT | 19-Sep-1994 - 24-Sep-1994 | Carpet(O) |
R32 | L | CALLENS Els (BEL) | 3-6 6-7 |
Career W/L: 30/44 | Entry: DA | Seed: 8 |
Surabaya |
   | WT | 07-Nov-1994 - 13-Nov-1994 | Hard(O) |
R32 | L | HUSAROVA Janette (SVK) | 7-6 3-6 4-6 |
Career W/L: 30/45 | Entry: DA | Seed: 3 |
Taipei |
   | WT | 14-Nov-1994 - 20-Nov-1994 | Hard(O) |
R32 | L | GUSE Kerry-Anne (AUS) | 5-7 4-6 |
Career W/L: 30/46 | Entry: DA | Seed: 3 |
Jakarta |
   | WT | 02-Jan-1995 - 08-Jan-1995 | Hard(O) |
R64 | W | LUGINA Olga (UKR) | 3-6 6-3 6-3 |
R32 | L | STEVEN Julie (USA) | 3-6 2-6 |
Career W/L: 31/47 | Entry: DA | Seed: 10 |
Australian Open |
   | GS | 16-Jan-1995 - 29-Jan-1995 | Hard(O) |
R128 | L | ZVEREVA Natasha (BLR) | 4-6 0-6 |
Career W/L: 31/48 | Entry: DA |   |
Auckland |
   | WT | 30-Jan-1995 - 05-Feb-1995 | Hard(O) |
R32 | L | RICHTEROVA Ludmila (CZE) | 6-3 3-6 1-6 |
Career W/L: 31/49 | Entry: DA |   |
Hilton Head |
   | WT | 27-Mar-1995 - 02-Apr-1995 | Clay(O) |
R64 | L | NOWAK Katarzyna (POL) | 5-7 5-7 |
Career W/L: 31/50 | Entry: DA |   |
Amelia Island |
   | WT | 03-Apr-1995 - 09-Apr-1995 | Clay(O) |
R64 | L | DRAGOMIR Ruxandra (ROM) | 2-6 0-6 |
Career W/L: 31/51 | Entry: DA |   |
Houston |
   | WT | 10-Apr-1995 - 16-Apr-1995 | Clay(O) |
R32 | L | WUNDERLICH Ann (USA) | 2-6 6-7 |
Career W/L: 31/52 | Entry: DA |   |
Prague |
   | WT | 08-May-1995 - 14-May-1995 | Clay(O) |
R32 | L | LANGROVA Petra (CZE) | 1-6 2-6 |
Career W/L: 31/53 | Entry: DA |   |
British Clay Court Champs |
   | WT | 15-May-1995 - 20-May-1995 | Clay(O) |
R32 | L | WOOD Clare (GBR) | 6-2 4-6 6-7 |
Career W/L: 31/54 | Entry: DA |   |
Strasbourg |
   | WT | 22-May-1995 - 28-May-1995 | Clay(O) |
R32 | W | PORURI Laxmi (USA) | 6-4 6-0 |
R16 | L | DAVENPORT Lindsay (USA) | 1-6 1-6 |
Career W/L: 32/55 | Entry: DA |   |
French Open |
   | GS | 29-May-1995 - 11-Jun-1995 | Clay(O) |
R128 | L | HALARD-DECUGIS Julie (FRA) | 6-2 4-6 3-6 |
Career W/L: 32/56 | Entry: DA |   |
Wimbledon |
   | GS | 26-Jun-1995 - 09-Jul-1995 | Grass(O) |
R128 | L | PARK Sung-Hee (KOR) | 1-6 4-6 |
Career W/L: 32/57 | Entry: DA |   |
Warsaw |
   | WT | 11-Sep-1995 - 17-Sep-1995 | Clay(O) |
R32 | W | RAMON-CORTES Silvia (ESP) | 6-3 6-1 |
R16 | W | NEMECKOVA Lenka (CZE) | 6-0 3-6 7-5 |
QF | W | KROUPOVA Katerina (CZE) | 2-6 6-4 6-1 |
SF | W | GRZYBOWSKA Magdalena (POL) | 6-1 2-6 6-1 |
F | L | PAULUS Barbara (AUT) | 6-7 6-4 1-6 |
Career W/L: 36/58 | Entry: DA |   |
Hobart |
   | WT | 08-Jan-1996 - 14-Jan-1996 | Hard(O) |
R32 | L | SUGIYAMA Ai (JPN) | 6-3 3-6 3-6 |
Career W/L: 36/59 | Entry: Q |   |
Australian Open |
   | GS | 15-Jan-1996 - 28-Jan-1996 | Hard(O) |
R128 | W | SHRIVER Pam (USA) | 6-4 6-4 |
R64 | W | WATANABE Jolene (USA) | 7-6 7-6 |
R32 | L | MAJOLI Iva (CRO) | 2-6 1-6 |
Career W/L: 38/60 | Entry: DA |   |
Key Biscayne |
   | WT | 21-Mar-1996 - 30-Mar-1996 | Hard(O) |
R128 | W | GAIDANO Maria-Jose (ARG) | 6-3 6-1 |
R64 | L | RUBIN Chanda (USA) | 2-6 0-6 |
Career W/L: 39/61 | Entry: DA |   |
Hilton Head |
   | WT | 01-Apr-1996 - 07-Apr-1996 | Clay(O) |
R32 | W | RINALDI-STUNKEL Kathy (USA) | 6-1 6-4 |
R16 | L | NOVOTNA Jana (CZE) | 2-6 5-7 |
Career W/L: 40/62 | Entry: Q |   |
Amelia Island |
   | WT | 08-Apr-1996 - 14-Apr-1996 | Clay(O) |
R64 | L | NEILAND Larisa (LAT) | 5-7 1-6 |
Career W/L: 40/63 | Entry: DA |   |
Bol |
   | WT | 29-Apr-1996 - 05-May-1996 | Clay(O) |
R32 | L | PERFETTI Flora (ITA) | 2-6 2-6 |
Career W/L: 40/64 | Entry: DA | Seed: 4 |
Rome |
   | WT | 06-May-1996 - 12-May-1996 | Clay(O) |
R64 | W | SIMPSON Rene (CAN) | 6-4 7-5 |
R32 | L | SANCHEZ-VICARIO Arantxa (ESP) | 2-6 3-6 |
Career W/L: 41/65 | Entry: DA |   |
Cardiff |
   | WT | 14-May-1996 - 19-May-1996 | Clay(O) |
R32 | W | LUTROVA Julia (RUS) | 6-7 6-0 6-2 |
R16 | W | VARMUZA Ludmila (SMR) | 6-3 6-7 6-3 |
QF | L | COURTOIS Laurence (BEL) | 1-6 3-6 |
Career W/L: 43/66 | Entry: DA | Seed: 8 |
Strasbourg |
   | WT | 20-May-1996 - 25-May-1996 | Clay(O) |
R32 | W | KAMIO Yone (JPN) | 3-6 6-2 7-6 |
R16 | L | PAULUS Barbara (AUT) | 4-6 3-6 |
Career W/L: 44/67 | Entry: DA |   |
French Open |
   | GS | 27-May-1996 - 09-Jun-1996 | Clay(O) |
R128 | W | HY-BOULAIS Patricia (CAN) | 6-2 6-4 |
R64 | L | MAKAROVA Elena (RUS) | 1-6 1-6 |
Career W/L: 45/68 | Entry: DA |   |
Rosmalen |
   | WT | 17-Jun-1996 - 22-Jun-1996 | Grass(O) |
R32 | L | MAURESMO Amelie (FRA) | 5-7 3-6 |
Career W/L: 45/69 | Entry: DA |   |
Wimbledon |
   | GS | 24-Jun-1996 - 07-Jul-1996 | Grass(O) |
R128 | W | DOPFER Sandra (AUT) | 7-5 7-6 |
R64 | L | WILD Linda (USA) | 4-6 2-6 |
Career W/L: 46/70 | Entry: DA |   |
Canadian Open |
   | WT | 05-Aug-1996 - 11-Aug-1996 | Hard(O) |
R64 | L | FRAZIER Amy (USA) | 0-6 6-7 |
Career W/L: 46/71 | Entry: DA |   |
Manhattan Beach |
   | WT | 12-Aug-1996 - 18-Aug-1996 | Hard(O) |
R64 | W | PIZZICHINI Gloria (ITA) | 6-2 6-0 |
R32 | L | SPIRLEA Irina (ROM) | 3-6 1-6 |
Career W/L: 47/72 | Entry: DA |   |
U.S. Open |
   | GS | 26-Aug-1996 - 08-Sep-1996 | Hard(O) |
R128 | W | CRAYBAS Jill (USA) | 6-1 2-6 7-5 |
R64 | L | KIJIMUTA Naoko (JPN) | 4-6 5-7 |
Career W/L: 48/73 | Entry: DA |   |
Warsaw |
   | WT | 16-Sep-1996 - 22-Sep-1996 | Clay(O) |
R32 | L | TORRENS-VALERO Cristina (ESP) | 6-7 3-6 |
Career W/L: 48/74 | Entry: DA | Seed: 9 |
Surabaya |
   | WT | 07-Oct-1996 - 13-Oct-1996 | Hard(O) |
R32 | L | HIRAKI Rika (JPN) | 2-6 4-6 |
Career W/L: 48/75 | Entry: DA | Seed: 3 |
Auckland |
   | WT | 30-Dec-1996 - 05-Jan-1997 | Hard(O) |
R32 | L | TANASUGARN Tamarine (THA) | 2-6 2-6 |
Career W/L: 48/76 | Entry: DA | Seed: 8 |
Australian Open |
   | GS | 13-Jan-1997 - 26-Jan-1997 | Hard(O) |
R128 | W | HELGESON NIELSEN Ginger (USA) | 6-2 6-2 |
R64 | L | SCHETT Barbara (AUT) | 6-2 5-7 5-7 |
Career W/L: 49/77 | Entry: DA |   |
Linz |
   | WT | 10-Feb-1997 - 16-Feb-1997 | Carpet(I) |
R32 | W | SIDOT Anne-Gaelle (FRA) | 3-6 6-3 7-6 |
R16 | L | TAUZIAT Nathalie (FRA) | 6-7 4-6 |
Career W/L: 50/78 | Entry: LL |   |
Key Biscayne |
   | WT | 20-Mar-1997 - 29-Mar-1997 | Hard(O) |
R128 | W | MARUSKA Marion (AUT) | 6-4 5-7 6-3 |
R64 | W | VAN ROOST Dominique (BEL) | 6-4 7-6 |
R32 | W | HUBER Anke (GER) | 7-6 6-3 |
R16 | L | PAULUS Barbara (AUT) | 1-6 6-2 1-6 |
Career W/L: 53/79 | Entry: DA |   |
Hilton Head |
   | WT | 31-Mar-1997 - 06-Apr-1997 | Clay(O) |
R64 | W | HABSUDOVA Karina (SVK) | 7-6 6-3 |
R32 | L | SCHETT Barbara (AUT) | 1-6 0-6 |
Career W/L: 54/80 | Entry: DA |   |
Amelia Island |
   | WT | 07-Apr-1997 - 13-Apr-1997 | Clay(O) |
R64 | W | NEILAND Larisa (LAT) | 6-2 7-6 |
R32 | W | LIKHOVTSEVA Elena (RUS) | 1-6 7-6 6-4 |
R16 | L | MAJOLI Iva (CRO) | 0-6 2-6 |
Career W/L: 56/81 | Entry: DA |   |
Budapest |
   | WT | 22-Apr-1997 - 27-Apr-1997 | Clay(O) |
R32 | W | SUAREZ Paola (ARG) | 6-3 6-1 |
R16 | W | CRISTEA Catalina (ROM) | 3-6 6-2 6-4 |
QF | L | HABSUDOVA Karina (SVK) | 4-6 3-6 |
Career W/L: 58/82 | Entry: DA | Seed: 8 |
Bol |
   | WT | 28-Apr-1997 - 04-May-1997 | Clay(O) |
R32 | W | ZRUBAKOVA Radka (SVK) | 7-6 0-6 6-1 |
R16 | L | LUCIC Mirjana (CRO) | W/O | W/O |
Career W/L: 59/82 | Entry: DA | Seed: 5 |
Rome |
   | WT | 05-May-1997 - 11-May-1997 | Clay(O) |
R64 | L | PIZZICHINI Gloria (ITA) | 6-3 2-6 5-7 |
Career W/L: 59/83 | Entry: DA |   |
Berlin |
   | WT | 12-May-1997 - 18-May-1997 | Clay(O) |
R64 | W | TANASUGARN Tamarine (THA) | 7-5 6-3 |
R32 | L | DRAGOMIR Ruxandra (ROM) | 2-6 2-6 |
Career W/L: 60/84 | Entry: DA |   |
Strasbourg |
   | WT | 19-May-1997 - 24-May-1997 | Clay(O) |
R32 | L | LIKHOVTSEVA Elena (RUS) | 3-6 2-6 |
Career W/L: 60/85 | Entry: DA |   |
French Open |
   | GS | 26-May-1997 - 08-Jun-1997 | Clay(O) |
R128 | W | RICHTEROVA Ludmila (CZE) | 7-5 3-0 RET | RET |
R64 | L | MAJOLI Iva (CRO) | 2-6 3-6 |
Career W/L: 61/86 | Entry: DA |   |
Birmingham |
   | WT | 09-Jun-1997 - 16-Jun-1997 | Grass(O) |
R64 | W | VAN LOTTUM Noelle (FRA) | 6-1 4-6 6-4 |
R32 | L | TORRENS-VALERO Cristina (ESP) | 3-6 2-6 |
Career W/L: 62/87 | Entry: DA | Seed: 12 |
Wimbledon |
   | GS | 23-Jun-1997 - 06-Jul-1997 | Grass(O) |
R128 | L | COETZER Amanda (RSA) | 6-7 1-6 |
Career W/L: 62/88 | Entry: DA |   |
Fed Cup (WG-SF) | FRA d. BEL 3-2 in FRA |
   | FC | 12-Jul-1997 - 13-Jul-1997 | Clay(O) |
R1 | W | Sabine APPELMANS (BEL) | 6-7 6-3 6-1 |
R4 | L | Dominique VAN ROOST (BEL) | 3-6 3-6 |
Career W/L: 63/89 |   |   |
Canadian Open |
   | WT | 11-Aug-1997 - 17-Aug-1997 | Hard(O) |
R64 | W | PITKOWSKI Sarah (FRA) | 6-1 6-0 |
R32 | L | APPELMANS Sabine (BEL) | 3-6 3-6 |
Career W/L: 64/90 | Entry: DA |   |
U.S. Open |
   | GS | 25-Aug-1997 - 07-Sep-1997 | Hard(O) |
R128 | W | GAGLIARDI Emmanuelle (SUI) | 6-1 6-1 |
R64 | W | MIYAGI Nana (JPN) | 6-3 3-6 6-4 |
R32 | L | SANCHEZ-VICARIO Arantxa (ESP) | 2-6 1-6 |
Career W/L: 66/91 | Entry: DA |   |
Quebec City |
   | WT | 20-Oct-1997 - 26-Oct-1997 | Carpet(I) |
R32 | L | HY-BOULAIS Patricia (CAN) | 2-6 6-3 6-7 |
Career W/L: 66/92 | Entry: DA |   |
Paris |
   | WT | 09-Feb-1998 - 15-Feb-1998 | Carpet(I) |
R32 | L | HUBER Anke (GER) | 1-6 1-6 |
Career W/L: 66/93 | Entry: WC |   |
Hanover |
   | WT | 18-Feb-1998 - 22-Feb-1998 | Carpet(I) |
R32 | L | RAYMOND Lisa (USA) | 6-7 2-6 |
Career W/L: 66/94 | Entry: Q |   |
Linz |
   | WT | 23-Feb-1998 - 01-Mar-1998 | Carpet(I) |
R32 | W | CHLADKOVA Denisa (CZE) | 7-5 7-5 |
R16 | L | TAUZIAT Nathalie (FRA) | 6-4 2-6 2-6 |
Career W/L: 67/95 | Entry: DA |   |
Indian Wells |
   | WT | 05-Mar-1998 - 15-Mar-1998 | Hard(O) |
R64 | L | PITKOWSKI Sarah (FRA) | 4-6 3-6 |
Career W/L: 67/96 | Entry: DA |   |
Key Biscayne |
   | WT | 19-Mar-1998 - 28-Mar-1998 | Hard(O) |
R128 | L | KANDARR Jana (GER) | 4-6 3-6 |
Career W/L: 67/97 | Entry: DA |   |
Hilton Head |
   | WT | 30-Mar-1998 - 05-Apr-1998 | Clay(O) |
R64 | W | SUGIYAMA Ai (JPN) | 2-6 7-5 6-4 |
R32 | W | TORRENS-VALERO Cristina (ESP) | 7-6 6-7 6-4 |
R16 | L | GLASS Andrea (GER) | 3-6 6-7 |
Career W/L: 69/98 | Entry: DA |   |
Hamburg |
   | WT | 27-Apr-1998 - 03-May-1998 | Clay(O) |
R32 | W | PAULUS Barbara (AUT) | 6-7 6-4 6-2 |
R16 | L | ABE Julia (GER) | 2-6 4-6 |
Career W/L: 70/99 | Entry: DA |   |
Rome |
   | WT | 04-May-1998 - 10-May-1998 | Clay(O) |
R64 | W | SUGIYAMA Ai (JPN) | 7-6 6-0 |
R32 | W | NOVOTNA Jana (CZE) | 2-6 7-6 6-3 |
R16 | L | WILLIAMS Venus (USA) | 1-6 1-6 |
Career W/L: 72/100 | Entry: Q |   |
Berlin |
   | WT | 11-May-1998 - 17-May-1998 | Clay(O) |
R64 | W | PERFETTI Flora (ITA) | 7-5 7-5 |
R32 | L | SUGIYAMA Ai (JPN) | 4-6 3-6 |
Career W/L: 73/101 | Entry: Q |   |
Strasbourg |
   | WT | 18-May-1998 - 24-May-1998 | Clay(O) |
R32 | W | MARUSKA Marion (AUT) | 3-6 6-4 7-6 |
R16 | W | REEVES Samantha (USA) | 6-3 7-6 |
QF | W | SUGIYAMA Ai (JPN) | 6-2 6-2 |
SF | L | SPIRLEA Irina (ROM) | 5-7 3-6 |
Career W/L: 76/102 | Entry: WC |   |
French Open |
   | GS | 25-May-1998 - 07-Jun-1998 | Clay(O) |
R128 | W | PAULUS Barbara (AUT) | 6-1 7-5 |
R64 | W | SNYDER Tara (USA) | 6-4 6-3 |
R32 | L | SANCHEZ-VICARIO Arantxa (ESP) | 2-6 1-6 |
Career W/L: 78/103 | Entry: DA |   |
Birmingham |
   | WT | 08-Jun-1998 - 14-Jun-1998 | Grass(O) |
R64 | B | () | BYE | BYE |
R32 | L | NEILAND Larisa (LAT) | 5-7 2-6 |
Career W/L: 78/104 | Entry: DA | Seed: 14 |
Eastbourne |
   | WT | 15-Jun-1998 - 20-Jun-1998 | Grass(O) |
R32 | L | KOURNIKOVA Anna (RUS) | 6-2 1-6 3-6 |
Career W/L: 78/105 | Entry: DA |   |
Wimbledon |
   | GS | 22-Jun-1998 - 05-Jul-1998 | Grass(O) |
R128 | W | STUDENIKOVA Katerina (SVK) | 6-3 6-2 |
R64 | L | SELES Monica (USA) | 1-6 1-6 |
Career W/L: 79/106 | Entry: DA |   |
San Diego |
   | WT | 03-Aug-1998 - 09-Aug-1998 | Hard(O) |
R32 | L | MAJOLI Iva (CRO) | 6-7 3-6 |
Career W/L: 79/107 | Entry: DA |   |
Manhattan Beach |
   | WT | 10-Aug-1998 - 16-Aug-1998 | Hard(O) |
R32 | W | STEVENSON Alexandra (USA) | 6-3 6-3 |
R16 | L | TAUZIAT Nathalie (FRA) | 3-6 3-6 |
Career W/L: 80/108 | Entry: DA |   |
Canadian Open |
   | WT | 17-Aug-1998 - 23-Aug-1998 | Hard(O) |
R64 | L | KOURNIKOVA Anna (RUS) | 2-6 4-6 |
Career W/L: 80/109 | Entry: DA |   |
U.S. Open |
   | GS | 31-Aug-1998 - 13-Sep-1998 | Hard(O) |
